Introduction to machine learning with Python : a guide for data scientists /
Material type:
TextPublisher: Beijing, China : O'Reilly Media, Inc., 2016Edition: First editionDescription: xii, 384 pages : illustrations ; 24 cmContent type: - text
- unmediated
- volume
- 9781449369415
- Machine learning with Python
- 005.133 MŰI 23
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Library D | Information Technology | 005.133 MŰI (Browse shelf(Opens below)) | Not For Loan | 1002676 | |||||||||||||
|
|
Library D | Information Technology | 005.133 MŰI (Browse shelf(Opens below)) | Available | 1002677 | |||||||||||||
|
|
Library D | Information Technology | 005.133 MŰI (Browse shelf(Opens below)) | Available | 1002678 | |||||||||||||
|
|
Library D | Information Technology | 005.133 MŰI (Browse shelf(Opens below)) | Available | 1002679 | |||||||||||||
|
|
Library D | Information Technology | 005.133 MŰI (Browse shelf(Opens below)) | Available | 1002680 |
Browsing Library D shelves,Collection: Information Technology Close shelf browser (Hides shelf browser)
''Powered by Jupyter'' written on front cover page.
Includes bibliographical references index.
Introduction -- Supervised learning -- Unsupervised learning and preprocessing -- Representing data and engineering features -- Model evaluation and improvement -- Algorithm chains and pipelines -- Working with text data -- Wrapping up.
There are no comments on this title.