Introduction to machine learning with Python : a guide for data scientists /
Material type: TextPublisher: Beijing, China : O'Reilly Media, Inc., 2016Edition: First editionDescription: xii, 384 pages : illustrations ; 24 cmContent type:- text
- unmediated
- volume
- 9781449369415
- Machine learning with Python
- 005.133 MŰI 23
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book Non-borrowing | Library D | Information Technology | 005.133 MŰI (Browse shelf(Opens below)) | Not For Loan | 1002676 | |||
Book | Library D | Information Technology | 005.133 MŰI (Browse shelf(Opens below)) | Available | 1002677 | |||
Book | Library D | Information Technology | 005.133 MŰI (Browse shelf(Opens below)) | Available | 1002678 | |||
Book | Library D | Information Technology | 005.133 MŰI (Browse shelf(Opens below)) | Available | 1002679 | |||
Book | Library D | Information Technology | 005.133 MŰI (Browse shelf(Opens below)) | Available | 1002680 |
''Powered by Jupyter'' written on front cover page.
Includes bibliographical references index.
Introduction -- Supervised learning -- Unsupervised learning and preprocessing -- Representing data and engineering features -- Model evaluation and improvement -- Algorithm chains and pipelines -- Working with text data -- Wrapping up.
There are no comments on this title.