000 | 01678cam a22003375i 4500 | ||
---|---|---|---|
003 | EG-CaNGU | ||
005 | 20240221142916.0 | ||
008 | 210909t2015 gw a f b 001 0 eng d | ||
020 | _a9783135450070 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ _dEG-CaNGU |
||
082 | 0 | 4 |
_a612 _bSIC _223 |
100 | 1 |
_aSilbernagl, Stefan, _eauthor. _93664 |
|
245 | 1 | 0 | _aColor atlas of physiology / |
246 | 3 | 0 | _aAtlas of physiology |
246 | 3 | 0 | _aPhysiology |
250 | _aSeventh edition. | ||
264 | 1 |
_aStuttgart, Germany : _bGeorg Thieme Verlag KG, _c[2015] |
|
264 | 4 | _c©2015 | |
300 |
_axiii, 458 pages : _billustrations ; _c20 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 0 | _aFlexibook | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | 0 | _aFundamentals and cell physiology -- Nerve and muscle, physical work -- Autonomic nervous system (ANS) -- Blood -- Respiration -- Acid-base homeostasis -- Kidneys, salt, and water balance -- Cardiovascular system -- Thermal balance and thermoregulation -- Nutrition and digestion -- Hormones and reproduction -- Central nervous system and senses. |
650 | 7 |
_aPhysiology. _2NGU-sh _9982 |
|
655 | 7 |
_aAtlases. _2NGU-sh _92534 |
|
700 | 1 |
_aDespopoulos, Agamemnon, _eauthor. _9126 |
|
700 | 1 |
_aGay, Wolf-Rüdiger, _eillustrator. _93665 |
|
700 | 1 |
_aRothenburger, Astried, _eillustrator. _93666 |
|
999 |
_c55 _d55 |