000 | 04227cam a22003495i 4500 | ||
---|---|---|---|
003 | EG-CaNGU | ||
005 | 20240131121446.0 | ||
008 | 230829t2022 sz a fob 001 0 eng d | ||
020 |
_a9783030343729 _q(electronic resource) |
||
040 |
_aEG-CaNGU _beng _cEG-CaNGU _dEG-CaNGU _erda |
||
100 | 1 |
_aSzeliski, Richard, _d1958-, _eauthor. _95566 |
|
245 | 1 | 0 |
_aComputer vision : _balgorithms and applications / |
250 | _aSecond edition. | ||
264 | 1 |
_aCham, Switzerland : _bSpringer International Publishing, Springer Nature, _c[2022] |
|
264 | 4 | _c©2022 | |
300 |
_a1 online resource (xxii, 925 pages) : _billustrations. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 0 |
_aTexts in computer science, _x1868-095X |
|
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | 0 | _a1 Introduction -- 2 Image Formation -- 3 Image Processing -- 4 Model Fitting and Optimization -- 5 Deep Learning -- 6 Recognition -- 7 Feature Detection and Matching -- 8 Image Alignment and Stitching -- 9 Motion Estimation -- 10 Computational Photography -- 11 Structure from Motion and SLAM -- 12 Depth Estimation -- 13 3D Reconstruction -- 14 Image-Based Rendering -- 15 Conclusion -- Appendix A: Linear Algebra and Numerical Techniques -- Appendix B: Bayesian Modeling and Inference -- Appendix C: Supplementary Material. |
506 | _aAvailable on-campus and off-campus. | ||
520 | _aComputer Vision: Algorithms and Applications explores the variety of techniques used to analyze and interpret images. It also describes challenging real-world applications where vision is being successfully used, both in specialized applications such as image search and autonomous navigation, as well as for fun, consumer-level tasks that students can apply to their own personal photos and videos. More than just a source of "recipes," this exceptionally authoritative and comprehensive textbook/reference takes a scientific approach to the formulation of computer vision problems. These problems are then analyzed using the latest classical and deep learning models and solved using rigorous engineering principles. Topics and features: Structured to support active curricula and project-oriented courses, with tips in the Introduction for using the book in a variety of customized courses Incorporates totally new material on deep learning and applications such as mobile computational photography, autonomous navigation, and augmented reality Presents exercises at the end of each chapter with a heavy emphasis on testing algorithms and containing numerous suggestions for small mid-term projects Includes 1,500 new citations and 200 new figures that cover the tremendous developments from the last decade Provides additional material and more detailed mathematical topics in the Appendices, which cover linear algebra, numerical techniques, estimation theory, datasets, and software Suitable for an upper-level undergraduate or graduate-level course in computer science or engineering, this textbook focuses on basic techniques that work under real-world conditions and encourages students to push their creative boundaries. Its design and exposition also make it eminently suitable as a unique reference to the fundamental techniques and current research literature in computer vision. About the Author Dr. Richard Szeliski has more than 40 years' experience in computer vision research, most recently at Facebook and Microsoft Research, where he led the Computational Photography and Interactive Visual Media groups. He is currently an Affiliate Professor at the University of Washington where he co-developed (with Steve Seitz) the widely adopted computer vision curriculum on which this book is based. | ||
650 | 7 |
_aPattern recognition systems. _2NGU-sh _94838 |
|
650 | 7 |
_aImage processing. _2NGU-sh _95551 |
|
650 | 7 |
_aMachine learning. _2NGU-sh _93897 |
|
650 | 7 |
_aSignal processing _xdigital techniques. _2NGU-sh _95033 |
|
650 | 7 |
_aMaterials _xanalysis. _2NGU-sh _95567 |
|
650 | 7 |
_aImaging systems. _2NGU-sh _95568 |
|
856 | 4 | 0 |
_aOnline resource. _uhttps://link.springer.com/book/10.1007/978-3-030-34372-9 _zOnline resource. |
999 |
_c1936 _d1936 |