000 | 04155cam a22003615i 4500 | ||
---|---|---|---|
003 | EG-CaNGU | ||
005 | 20240131120653.0 | ||
008 | 230516t2017 maua frb 001 0 eng d | ||
020 | _a9780134777566 | ||
020 | _a0134777565 | ||
040 |
_aBTCTA _beng _cBTCTA _erda _dYDX _dOCLCF _dHF9 _dMUM _dIUL _dI8M _dYDX _dCLE _dOCLCQ _dDLC _dEG-CaNGU |
||
082 | 0 | 4 |
_a005.2762 _bDEJ _223 |
100 | 1 |
_aDeitel, Paul J., _eauthor. _95292 |
|
245 | 1 | 0 | _aJava 9 ® for programmers / |
246 | 3 | 3 | _aJava 9 ® for programmers |
250 | _aFourth edition. | ||
264 | 1 |
_aBoston, Massachusetts : _bPearson Education Limited, Prentice Hall / _bDeitel & Associates, Inc., _c[2017] |
|
264 | 4 | _c©2017 | |
300 |
_al, 1059 pages : _billustrations ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 0 | _aDeitel ® developer series | |
500 | _a"Interactive Java with Jshell"--Cover. | ||
500 | _a"Java platform module system (Project Jigsaw)"--Cover. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | 0 | _aIntroduction and Test-Driving a Java Application -- Introduction to Java Applications; Input/Output and Operators -- Introduction to Classes, Objects, Methods and Strings -- Control Statements: Part 1: Assignment, ++ and -- Operators -- Control Statements: Part 2: Logical Operators -- Methods: A Deeper Look -- Arrays and ArrayLists -- Classes and Objects: A Deeper Look -- Object-Oriented Programming: Inheritance -- Object-Oriented Programming: Polymorphism and Interfaces -- Exception Handling: A Deeper Look -- JavaFX Graphical User Interfaces: Part 1 -- JavaFX GUI: Part 2 -- Strings, Characters and Regular Expressions -- Files, Input/Output Streams, NIO and XML Serialization -- Generic Collections -- Lambdas and Streams -- Recursion -- Generic Classes and Methods: A Deeper Look -- JavaFX Graphics, Animation and Video -- Concurrency and Multi-Core Performance -- Accessing Databases with JDBC -- Introduction to JShell: Java 9's REPL for Interactive Java -- Java Persistence API (JPA) -- ATM Case Study, Part 1: Object-Oriented Design with the UML -- ATM Case Study Part 2: Implementing an Object-Oriented Design -- Java Platform Module System -- Additional Java 9 Topics -- Appendix A: Operator Precedence Chart -- Appendix B: ASCII Character Set -- Appendix C: Keywords and Reserved Words -- Appendix D: Primitive Types -- Appendix E: Bit Manipulation -- Appendix F: Labeled break and continue Statements. |
520 | _aWritten for programmers with a background in another high-level language, this book applies the Deitel signature live-code approach to teaching programming and explores the Java(R) 9 language and APIs in depth. The book presents concepts in fully tested programs, complete with code walkthroughs, syntax shading, code highlighting and program outputs. It features hundreds of complete Java 9 programs with thousands of lines of proven code, and hundreds of software-development tips that will help you build robust applications. Start with an introduction to Java using an early classes and objects approach, then rapidly move on to more advanced topics, including JavaFX GUI, graphics, animation and video, exception handling, lambdas, streams, functional interfaces, object serialization, concurrency, generics, generic collections, database with JDBC(TM) and JPA, and compelling new Java 9 features, such as the Java Platform Module System, interactive Java with JShell (for discovery, experimentation and rapid prototyping) and more. You'll enjoy the Deitels' classic treatment of object-oriented programming and the object-oriented design ATM case study, including a complete Java implementation. When you're finished, you'll have everything you need to build industrial-strength, object-oriented Java 9 applications. -- Provided by publisher. | ||
650 | 7 |
_aJavaScript (Computer program language). _2NGU-sh _94969 |
|
650 | 7 |
_aObject-Oriented programming (Computer science). _2NGU-sh _95293 |
|
700 | 1 |
_aDeitel, Harvey M., _d1945-, _eauthor. _95294 |
|
999 |
_c1542 _d1542 |