Color design workbook : a real-world guide to using color in graphic design /
Material type: TextPublisher: Beverly, Massachusetts : The Quarto Group USA Inc., Rockport Publishers, 2017Edition: New, revised editionDescription: 240 pages : illustrations ; 23 cmContent type:- text
- still image
- unmediated
- volume
- 9781631592928
- 741.6 ADC 23
Item type | Current library | Collection | Call number | Status | Barcode | |
---|---|---|---|---|---|---|
Book Non-borrowing | Library D | Fine Arts - Graphic Design | 741.6 ADC (Browse shelf(Opens below)) | Not For Loan | 1003929 | |
Book | Library D | Fine Arts - Graphic Design | 741.6 ADC (Browse shelf(Opens below)) | Available | 1003930 | |
Book | Library D | Fine Arts - Graphic Design | 741.6 ADC (Browse shelf(Opens below)) | Available | 1003931 | |
Book | Library D | Fine Arts - Graphic Design | 741.6 ADC (Browse shelf(Opens below)) | Available | 1003932 | |
Book | Library D | Fine Arts - Graphic Design | 741.6 ADC (Browse shelf(Opens below)) | Available | 1003933 |
Total holds: 0
Includes glossary.
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.