Published international scientific research /
Material type: Continuing resourcePublisher: Giza, Egypt : Newgiza University, 2021 - 2023Description: 2 volumes, 3 online resources (various pagings) : illustrations ; 28 cmContent type:- text
- unmediated
- computer
- volume
- online resource
- 615.10711 NEP 23
Item type | Current library | Collection | Call number | Vol info | URL | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|---|
Book | Library C | Pharmacy | 615.10711 NEP (Browse shelf(Opens below)) | Fourth edition: 2017-2022 | Available | Deposited by Newgiza University, School of pharmacy | 1004650 | ||||
Book | Library C | Pharmacy | 615.10711 NEP (Browse shelf(Opens below)) | Third edition: 2017-2021 | Available | Deposited by Newgiza University, School of pharmacy | 1004651 | ||||
eBook | Online | Pharmacy | 615.10711 NEP (Browse shelf(Opens below)) | Annex: 2023 | Link to resource | Available | Deposited by Newgiza University, School of pharmacy | E1000056 | |||
eBook | Online | Pharmacy | 615.10711 NEP (Browse shelf(Opens below)) | First edition: 2017-2021 | Link to resource | Available | Deposited by Newgiza University, School of pharmacy | E1000054 | |||
eBook | Online | Pharmacy | 615.10711 NEP (Browse shelf(Opens below)) | Second edition: 2017-2021 | Link to resource | Available | Deposited by Newgiza University, School of pharmacy | E1000055 |
Browsing Library C shelves, Collection: Pharmacy Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
615.10688 TAP Pharmaceutical marketing : a developing country's perspective / | 615.10711 BAP Pharmacy calculations : for technicians / | 615.10711 NEP Published international scientific research / | 615.10711 NEP Published international scientific research / | 615.1076 DOM MCQs in pharmaceutical calculations / | 615.1076 DOM MCQs in pharmaceutical calculations / | 615.1076 DOM MCQs in pharmaceutical calculations / |
Includes bibliographical references.
First edition: 2017-2021.
Second edition: 2017-2021.
Third edition: 2017-2021.
Fourth edition: 2017-2022.
Annex: 2023.
Available on-campus and off-campus.
There are no comments on this title.