Architectural graphics /
Material type: TextPublisher: Hoboken, New Jersey : Wiley, John Wiley & Sons, Inc., [2015]Copyright date: ©2015Edition: Sixth editionDescription: vi, 266 pages : illustrations ; 27 cmContent type:- text
- still image
- unmediated
- volume
- 9781119035664
- 720.284 CHA 23
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book Non-borrowing | Library D | Engineering | 720.284 CHA (Browse shelf(Opens below)) | Not For Loan | 1002815 | ||
Book | Library D | Engineering | 720.284 CHA (Browse shelf(Opens below)) | Available | 1002816 | ||
Book | Library D | Engineering | 720.284 CHA (Browse shelf(Opens below)) | Available | 1002817 | ||
Book | Library D | Engineering | 720.284 CHA (Browse shelf(Opens below)) | Checked out | 03/03/2024 | 1002818 | |
Book | Library D | Engineering | 720.284 CHA (Browse shelf(Opens below)) | Available | 1002819 |
Includes index.
Preface -- Drawing tool and materials -- Architectural drafting -- Architectural drawing systems -- Multiview drawings -- Paraline drawings -- Perspective drawings -- Rendering tonal values -- Rendering context -- Architectural presentations -- Freehand drawing -- Index.
Available on campus with authorized login.
There are no comments on this title.