Probability & statistics for engineers & scientists /
Material type: TextPublisher: Boston, Massachusetts : Pearson Education Limited, [2016]Copyright date: ©2016Edition: Ninth edition; Global editionDescription: 809 pages : illustrations ; 24 cmContent type:- text
- unmediated
- volume
- 9781292161365
- 129216361
- Probability and statistics for engineers and scientists
- 519.02462 WAP 23
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Book | Library D | Information Technology | 519.02462 WAP (Browse shelf(Opens below)) | Available | Donated by Eng. Anan Gamal (Teaching Assistant SOIT) | 1004737 | |||
Book Non-borrowing | Library D | Information Technology | 519.02462 WAP (Browse shelf(Opens below)) | Not For Loan | 1002454 | ||||
Book | Library D | Information Technology | 519.02462 WAP (Browse shelf(Opens below)) | Available | 1002455 | ||||
Book | Library D | Information Technology | 519.02462 WAP (Browse shelf(Opens below)) | Available | 1002456 | ||||
Book | Library D | Information Technology | 519.02462 WAP (Browse shelf(Opens below)) | Available | 1002457 | ||||
Book | Library D | Information Technology | 519.02462 WAP (Browse shelf(Opens below)) | Available | 1002458 |
Total holds: 0
Includes index.
There are no comments on this title.
Log in to your account to post a comment.