Medical statistics at a glance /
Material type: TextSeries: At a glance seriesPublisher: Sussex, England : John Wiley & Sons Ltd., 2009Edition: Third editionDescription: 181 pages : illustrations ; 27 cmContent type:- text
- unmediated
- volume
- 9781405180511
- 610.727 PEM 23
Item type | Current library | Collection | Call number | Status | Barcode | |
---|---|---|---|---|---|---|
Book Non-borrowing | Library A | Dentistry | 610.727 PEM (Browse shelf(Opens below)) | Not For Loan | 1001204 | |
Book | Library C | Dentistry | 610.727 PEM (Browse shelf(Opens below)) | Available | 1001203 | |
Book | Library C | Dentistry | 610.727 PEM (Browse shelf(Opens below)) | Available | 1001202 | |
Book | Library C | Dentistry | 610.727 PEM (Browse shelf(Opens below)) | Available | 1001201 | |
Book | Library C | Dentistry | 610.727 PEM (Browse shelf(Opens below)) | Available | 1001189 | |
Book | Library C | Dentistry | 610.727 PEM (Browse shelf(Opens below)) | Available | 1001188 | |
Book | Library C | Dentistry | 610.727 PEM (Browse shelf(Opens below)) | Available | 1001187 | |
Book | Library C | Dentistry | 610.727 PEM (Browse shelf(Opens below)) | Available | 1001186 | |
Book | Library C | Dentistry | 610.727 PEM (Browse shelf(Opens below)) | Available | 1001185 | |
Book | Library C | Dentistry | 610.727 PEM (Browse shelf(Opens below)) | Available | 1001134 |
Total holds: 0
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.