Fundamental methods of mathematical economics /
Material type: TextPublisher: Boston, Massachusetts : McGraw-Hill Education, Irwin, [2005]Copyright date: ©2005Edition: Fourth edition; International student editionDescription: xix, 688 pages ; illustrations ; 24 cmContent type:- text
- unmediated
- volume
- 9780071238236
- 0071238239
- 330.0151 CHF 23
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book Non-borrowing | Library B | Economics and Politics | 330.0151 CHF (Browse shelf(Opens below)) | Not For Loan | 1002851 | |||
Book | Library B | Economics and Politics | 330.0151 CHF (Browse shelf(Opens below)) | Available | 1002852 | |||
Book | Library B | Economics and Politics | 330.0151 CHF (Browse shelf(Opens below)) | Available | 1002853 | |||
Book | Library B | Economics and Politics | 330.0151 CHF (Browse shelf(Opens below)) | Available | 1002854 | |||
Book | Library B | Economics and Politics | 330.0151 CHF (Browse shelf(Opens below)) | Available | 1002855 |
Total holds: 0
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.